the Holy Cross vs Lafayette
Side-by-side softball program comparison
| Category | the Holy Cross | Lafayette |
|---|---|---|
| Division | D1 | D1 |
| Conference | Patriot | Patriot |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $61K | $63K |
| Out-of-State Tuition | $61K | $63K |
| Room & Board | $18K | $19K |
| Graduation Rate | 90% | 88% |
| Total Enrollment | 3,035 | 2,764 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jon Ladino | Kelliner Croushore |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $90,543/yr | $91,410/yr |
| Median Debt | $27,000 | $16,000 |
| Admission Rate | 18% | 31% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for the Holy Cross and Lafayette accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment