Hope vs North Central
Side-by-side softball program comparison
| Category | Hope | North Central |
|---|---|---|
| Division | D3 | D3 |
| Conference | MIAA-D3 | CCIW |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $40K | $44K |
| Out-of-State Tuition | $40K | $44K |
| Room & Board | $12K | $12K |
| Graduation Rate | 82% | 71% |
| Total Enrollment | 3,368 | 2,856 |
| Scholarships | No athletic | No athletic |
| Head Coach | Michelle Brander Metiva | Andrea Duca |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,427/yr | $60,123/yr |
| Median Debt | $26,800 | $24,500 |
| Admission Rate | 79% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hope and North Central accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment