Howard Community vs Hudson Valley Community
Side-by-side softball program comparison
| Category | Howard Community | Hudson Valley Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 20 | Region 3 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $7K |
| Out-of-State Tuition | $9K | $12K |
| Room & Board | — | — |
| Graduation Rate | 26% | 33% |
| Total Enrollment | 8,540 | 9,443 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Shannon Riley | Katy Lucey |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,020/yr | $45,460/yr |
| Median Debt | $10,500 | $10,625 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Howard Community and Hudson Valley Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment