Howard vs UMass Lowell
Side-by-side softball program comparison
| Category | Howard | UMass Lowell |
|---|---|---|
| Division | D1 | D1 |
| Conference | MEAC | America East |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $33K | $17K |
| Out-of-State Tuition | $33K | $35K |
| Room & Board | $16K | $15K |
| Graduation Rate | 69% | 70% |
| Total Enrollment | 13,416 | 16,770 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Tori Tyson | Jen Starek |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $63,066/yr | — |
| Median Debt | $24,500 | — |
| Admission Rate | 41% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Howard and UMass Lowell accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment