Illinois Springfield vs Southwest Minnesota State
Side-by-side softball program comparison
| Category | Illinois Springfield | Southwest Minnesota State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GLVC | NSIC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $12K | $10K |
| Out-of-State Tuition | $22K | $10K |
| Room & Board | $12K | $11K |
| Graduation Rate | 61% | 44% |
| Total Enrollment | 4,661 | 7,324 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Shannon Guthrie | Bailey Bouman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,103/yr | $51,342/yr |
| Median Debt | $19,128 | $20,500 |
| Admission Rate | 86% | 62% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Illinois Springfield and Southwest Minnesota State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Illinois Springfield vs Saginaw Valley State
D2 · GLIAC
Illinois Springfield vs Winona State
D2 · NSIC
Illinois Springfield vs Bemidji State
D2 · NSIC
Southwest Minnesota State vs Northwest Missouri State
D2 · MIAA
Southwest Minnesota State vs Winona State
D2 · NSIC
Southwest Minnesota State vs Washburn
D2 · MIAA