Illinois Valley Community vs John Wood Community
Side-by-side softball program comparison
| Category | Illinois Valley Community | John Wood Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 4 | Region 24 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $14K | $9K |
| Out-of-State Tuition | $15K | $9K |
| Room & Board | — | — |
| Graduation Rate | 45% | 46% |
| Total Enrollment | 2,594 | 1,866 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Cory Tomasson | Kelsey Thompson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,810/yr | $38,631/yr |
| Median Debt | $8,233 | $8,029 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Illinois Valley Community and John Wood Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Illinois Valley Community vs Kankakee Community
JUCO · Region 4
Illinois Valley Community vs Richland Community
JUCO · Region 24
Illinois Valley Community vs Muskegon Community
JUCO · MCCAA
John Wood Community vs Danville Area Community
JUCO · Region 24
John Wood Community vs Carl Sandburg
JUCO · Region 4
John Wood Community vs Alpena Community
JUCO · MCCAA