Illinois Valley Community vs Waubonsee Community
Side-by-side softball program comparison
| Category | Illinois Valley Community | Waubonsee Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 4 | Region 4 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $14K | $11K |
| Out-of-State Tuition | $15K | $12K |
| Room & Board | — | — |
| Graduation Rate | 45% | 41% |
| Total Enrollment | 2,594 | 8,324 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Cory Tomasson | Hannah Tomasko |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,810/yr | $44,788/yr |
| Median Debt | $8,233 | $7,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Illinois Valley Community and Waubonsee Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Illinois Valley Community vs Kankakee Community
JUCO · Region 4
Illinois Valley Community vs Richland Community
JUCO · Region 24
Illinois Valley Community vs Muskegon Community
JUCO · MCCAA
Waubonsee Community vs McHenry County
JUCO · Region 4
Waubonsee Community vs Triton
JUCO · Region 4
Waubonsee Community vs Illinois Central
JUCO · Region 24