Immaculata vs Rosemont
Side-by-side softball program comparison
| Category | Immaculata | Rosemont |
|---|---|---|
| Division | D3 | D3 |
| Conference | AEC | AEC |
| Recruiting Difficulty | Moderately Competitive | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $29K | $22K |
| Out-of-State Tuition | $29K | $22K |
| Room & Board | $13K | $14K |
| Graduation Rate | 64% | 43% |
| Total Enrollment | 2,407 | 777 |
| Scholarships | No athletic | No athletic |
| Head Coach | Alexa Peterson | Lou Viola |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $75,701/yr | $48,555/yr |
| Median Debt | $27,000 | $27,000 |
| Admission Rate | 86% | 76% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Immaculata and Rosemont accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment