Indianapolis vs St. Mary's
Side-by-side softball program comparison
| Category | Indianapolis | St. Mary's |
|---|---|---|
| Division | D2 | D2 |
| Conference | GLVC | LSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $36K | $36K |
| Out-of-State Tuition | $36K | $36K |
| Room & Board | $16K | $12K |
| Graduation Rate | 56% | 59% |
| Total Enrollment | 5,447 | 3,411 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Melissa Frost | Taylor Lira |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,610/yr | $56,955/yr |
| Median Debt | $26,864 | $25,563 |
| Admission Rate | 67% | 98% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Indianapolis and St. Mary's accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment