Iona vs Saint Peter's
Side-by-side softball program comparison
| Category | Iona | Saint Peter's |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAAC | MAAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $46K | $41K |
| Out-of-State Tuition | $46K | $41K |
| Room & Board | $18K | $18K |
| Graduation Rate | 57% | 63% |
| Total Enrollment | 3,720 | 3,673 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Andy Russo | Alyssa Ruiz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $73,595/yr | $57,815/yr |
| Median Debt | $25,999 | $20,500 |
| Admission Rate | 87% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iona and Saint Peter's accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment