Jackson vs Mid Michigan
Side-by-side softball program comparison
| Category | Jackson | Mid Michigan |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MCCAA | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $8K |
| Out-of-State Tuition | $10K | $8K |
| Room & Board | $11K | — |
| Graduation Rate | 17% | 18% |
| Total Enrollment | 4,975 | 3,416 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kelly Gahn | Greg Welch |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,898/yr | $37,319/yr |
| Median Debt | $13,875 | $13,750 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Jackson and Mid Michigan accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment