Johns Hopkins vs Penn State Berks
Side-by-side softball program comparison
| Category | Johns Hopkins | Penn State Berks |
|---|---|---|
| Division | D3 | D3 |
| Conference | Centennial | United East |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $63K | — |
| Out-of-State Tuition | $63K | — |
| Room & Board | $20K | — |
| Graduation Rate | 95% | — |
| Total Enrollment | 30,362 | — |
| Scholarships | No athletic | No athletic |
| Head Coach | Nancy Fiddler | Donna Ference |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $87,555/yr | — |
| Median Debt | $10,250 | — |
| Admission Rate | 6% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Johns Hopkins and Penn State Berks accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment