Johnson C. Smith vs Livingstone
Side-by-side softball program comparison
| Category | Johnson C. Smith | Livingstone |
|---|---|---|
| Division | D2 | D2 |
| Conference | CIAA | CIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $20K | $18K |
| Out-of-State Tuition | $20K | $18K |
| Room & Board | $9K | $7K |
| Graduation Rate | 34% | 27% |
| Total Enrollment | 1,102 | 814 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Chris McKenzie | Steve Wallace |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,680/yr | $32,600/yr |
| Median Debt | $30,000 | $31,125 |
| Admission Rate | 45% | 59% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Johnson C. Smith and Livingstone accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment