Johnson County Community vs Milwaukee Area Technical
Side-by-side softball program comparison
| Category | Johnson County Community | Milwaukee Area Technical |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | Region 4 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $5K |
| Out-of-State Tuition | $5K | $7K |
| Room & Board | — | $9K |
| Graduation Rate | 29% | 25% |
| Total Enrollment | 17,121 | 13,190 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Aubree Brattin-Volkens | Joe Kuntner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,387/yr | $41,113/yr |
| Median Debt | $8,750 | $14,955 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Johnson County Community and Milwaukee Area Technical accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Johnson County Community vs Wayne County Community
JUCO · MCCAA
Johnson County Community vs Southeast Community
JUCO · Region 9
Johnson County Community vs Cuyahoga Community
JUCO · MCCAA
Milwaukee Area Technical vs Oakland Community
JUCO · MCCAA
Milwaukee Area Technical vs Cuyahoga Community
JUCO · MCCAA
Milwaukee Area Technical vs Lorain County Community
JUCO · MCCAA