Johnson & Wales (RI) vs New England
Side-by-side softball program comparison
| Category | Johnson & Wales (RI) | New England |
|---|---|---|
| Division | D3 | D3 |
| Conference | GNAC | GNAC |
| Recruiting Difficulty | Moderately Competitive | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $42K |
| Out-of-State Tuition | — | $42K |
| Room & Board | — | $17K |
| Graduation Rate | — | 31% |
| Total Enrollment | — | 2,856 |
| Scholarships | No athletic | No athletic |
| Head Coach | Mark Palmer | Stephen Garland |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $42,092/yr |
| Median Debt | — | $26,000 |
| Admission Rate | — | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Johnson & Wales (RI) and New England accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment