Joliet Junior vs McHenry County
Side-by-side softball program comparison
| Category | Joliet Junior | McHenry County |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 4 | Region 4 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $13K | $11K |
| Out-of-State Tuition | $14K | $15K |
| Room & Board | — | — |
| Graduation Rate | 21% | 39% |
| Total Enrollment | 9,863 | 9,051 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | John Mackinson | Wally Warner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,889/yr | $45,143/yr |
| Median Debt | $9,711 | $6,260 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Joliet Junior and McHenry County accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment