Kalamazoo Valley Community vs Lansing Community
Side-by-side softball program comparison
| Category | Kalamazoo Valley Community | Lansing Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MCCAA | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $8K |
| Out-of-State Tuition | $9K | $11K |
| Room & Board | — | — |
| Graduation Rate | 23% | 23% |
| Total Enrollment | 6,320 | 9,207 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Lisa Karau | Marc Kibby |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,618/yr | $39,206/yr |
| Median Debt | $9,699 | $12,700 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Kalamazoo Valley Community and Lansing Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment