Missouri-Kansas City vs South Dakota State
Side-by-side softball program comparison
| Category | Missouri-Kansas City | South Dakota State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Summit | Summit |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $12K | $9K |
| Out-of-State Tuition | $29K | $13K |
| Room & Board | $12K | $10K |
| Graduation Rate | 56% | 60% |
| Total Enrollment | 15,277 | 11,498 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kiki Stokes O'Connor | Kristina McSweeney |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,637/yr | $55,070/yr |
| Median Debt | $18,750 | $23,250 |
| Admission Rate | 72% | 98% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri-Kansas City and South Dakota State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment