La Roche vs St. Joseph's (LI)
Side-by-side softball program comparison
| Category | La Roche | St. Joseph's (LI) |
|---|---|---|
| Division | D3 | D3 |
| Conference | AMCC | Skyline |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $33K | — |
| Out-of-State Tuition | $33K | — |
| Room & Board | $13K | — |
| Graduation Rate | 58% | — |
| Total Enrollment | 2,618 | — |
| Scholarships | No athletic | No athletic |
| Head Coach | Jason Kern | Lisa Jusino |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,341/yr | — |
| Median Debt | $25,000 | — |
| Admission Rate | 76% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for La Roche and St. Joseph's (LI) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment