Lackawanna vs Sussex County Community
Side-by-side softball program comparison
| Category | Lackawanna | Sussex County Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NJCAA Ind. | Region 19 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $18K | $7K |
| Out-of-State Tuition | $18K | $9K |
| Room & Board | $12K | — |
| Graduation Rate | 38% | 44% |
| Total Enrollment | 1,939 | 2,220 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jeff Pittsman | Jamie Borger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,000/yr | $44,664/yr |
| Median Debt | $18,075 | $11,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lackawanna and Sussex County Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment