Lake County vs Minnesota State CC-Fergus Falls
Side-by-side softball program comparison
| Category | Lake County | Minnesota State CC-Fergus Falls |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 4 | Region 13 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | — |
| Out-of-State Tuition | $14K | — |
| Room & Board | — | — |
| Graduation Rate | 38% | — |
| Total Enrollment | 12,290 | — |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Hannah Clark | Steve King |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,424/yr | — |
| Median Debt | $8,735 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lake County and Minnesota State CC-Fergus Falls accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Lake County vs McHenry County
JUCO · Region 4
Lake County vs Waubonsee Community
JUCO · Region 4
Lake County vs Illinois Central
JUCO · Region 24
Minnesota State CC-Fergus Falls vs Black Hawk
JUCO · Region 4
Minnesota State CC-Fergus Falls vs Bryant & Stratton (WI)
JUCO · Region 4
Minnesota State CC-Fergus Falls vs Carl Sandburg
JUCO · Region 4