Lake Michigan vs St. Clair County Community
Side-by-side softball program comparison
| Category | Lake Michigan | St. Clair County Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MCCAA | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $9K |
| Out-of-State Tuition | $8K | $12K |
| Room & Board | $8K | $15K |
| Graduation Rate | 22% | 32% |
| Total Enrollment | 2,904 | 3,105 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Katie Scheuer | Annabelle Schneider |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $34,466/yr | $40,177/yr |
| Median Debt | $9,000 | $11,750 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lake Michigan and St. Clair County Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment