Lake-Sumter State vs Northwest Mississippi Community
Side-by-side softball program comparison
| Category | Lake-Sumter State | Northwest Mississippi Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | MACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $4K |
| Out-of-State Tuition | $13K | $6K |
| Room & Board | — | $4K |
| Graduation Rate | 45% | 42% |
| Total Enrollment | 5,064 | 7,520 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jay Miller | Chelsea Bramlett |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,876/yr | $36,396/yr |
| Median Debt | $6,750 | $6,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lake-Sumter State and Northwest Mississippi Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Lake-Sumter State vs Northwest Florida State
JUCO · FCSAA
Lake-Sumter State vs Itawamba Community
JUCO · MACCC
Lake-Sumter State vs Holmes Community
JUCO · MACCC
Northwest Mississippi Community vs Hinds Community
JUCO · MACCC
Northwest Mississippi Community vs Mississippi Gulf Coast Community
JUCO · MACCC
Northwest Mississippi Community vs Pearl River Community
JUCO · MACCC