Lakeland vs Webster
Side-by-side softball program comparison
| Category | Lakeland | Webster |
|---|---|---|
| Division | D3 | D3 |
| Conference | NACC | SLIAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $32K | $31K |
| Out-of-State Tuition | $32K | $31K |
| Room & Board | $12K | $13K |
| Graduation Rate | 56% | 61% |
| Total Enrollment | 2,786 | 7,606 |
| Scholarships | No athletic | No athletic |
| Head Coach | Kayla Bryant | Al Sampson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,961/yr | $50,876/yr |
| Median Debt | $25,000 | $23,000 |
| Admission Rate | 86% | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lakeland and Webster accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment