Lamar Community vs Trinidad State
Side-by-side softball program comparison
| Category | Lamar Community | Trinidad State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 9 | Region 9 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $4K |
| Out-of-State Tuition | $7K | $7K |
| Room & Board | $8K | $8K |
| Graduation Rate | 41% | 56% |
| Total Enrollment | 711 | 1,636 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Demi Magdaleno | Steve Swazo |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,719/yr | $36,475/yr |
| Median Debt | $8,750 | $8,908 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lamar Community and Trinidad State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment