Lamar vs Tarleton State
Side-by-side softball program comparison
| Category | Lamar | Tarleton State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Southland | WAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $8K |
| Out-of-State Tuition | $18K | $18K |
| Room & Board | $10K | $11K |
| Graduation Rate | 37% | 51% |
| Total Enrollment | 17,473 | 15,937 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Amy Hooks | Mark Cumpian |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,652/yr | $53,040/yr |
| Median Debt | $21,250 | $19,606 |
| Admission Rate | 86% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lamar and Tarleton State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment