Lancaster Bible vs Mount Saint Mary
Side-by-side softball program comparison
| Category | Lancaster Bible | Mount Saint Mary |
|---|---|---|
| Division | D3 | D3 |
| Conference | United East | Skyline |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $41K |
| Out-of-State Tuition | $30K | $41K |
| Room & Board | $12K | $19K |
| Graduation Rate | 71% | 66% |
| Total Enrollment | 2,455 | 2,246 |
| Scholarships | No athletic | No athletic |
| Head Coach | John Clemens | Victor Reich |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,096/yr | $67,705/yr |
| Median Debt | $20,500 | $26,007 |
| Admission Rate | 56% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lancaster Bible and Mount Saint Mary accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment