Lasell vs Wilson
Side-by-side softball program comparison
| Category | Lasell | Wilson |
|---|---|---|
| Division | D3 | D3 |
| Conference | GNAC | NAC |
| Recruiting Difficulty | Moderately Competitive | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $26K | $27K |
| Out-of-State Tuition | $26K | $27K |
| Room & Board | $14K | $12K |
| Graduation Rate | 53% | 52% |
| Total Enrollment | 1,527 | 1,694 |
| Scholarships | No athletic | No athletic |
| Head Coach | Lauren Keleher | Brett Cline |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,705/yr | $43,326/yr |
| Median Debt | $26,000 | $26,328 |
| Admission Rate | 81% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lasell and Wilson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment