Lee vs Lenoir-Rhyne
Side-by-side softball program comparison
| Category | Lee | Lenoir-Rhyne |
|---|---|---|
| Division | D2 | D2 |
| Conference | GSC | SAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $23K | $31K |
| Out-of-State Tuition | $23K | $31K |
| Room & Board | $9K | $13K |
| Graduation Rate | 61% | 51% |
| Total Enrollment | 3,680 | 2,230 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Emily Russell | Shena Hollar |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,222/yr | $45,543/yr |
| Median Debt | $25,750 | $26,000 |
| Admission Rate | 71% | 85% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lee and Lenoir-Rhyne accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment