Lehman vs Southern Maine
Side-by-side softball program comparison
| Category | Lehman | Southern Maine |
|---|---|---|
| Division | D3 | D3 |
| Conference | CUNYAC | LEC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $11K |
| Out-of-State Tuition | $15K | $27K |
| Room & Board | — | $12K |
| Graduation Rate | 49% | 46% |
| Total Enrollment | 12,894 | 7,528 |
| Scholarships | No athletic | No athletic |
| Head Coach | Melissa Torres | Sarah Jamo |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,013/yr | $49,958/yr |
| Median Debt | $10,950 | $19,060 |
| Admission Rate | 57% | 79% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lehman and Southern Maine accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment