Lehman vs SUNY Morrisville
Side-by-side softball program comparison
| Category | Lehman | SUNY Morrisville |
|---|---|---|
| Division | D3 | D3 |
| Conference | CUNYAC | SUNYAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $9K |
| Out-of-State Tuition | $15K | $19K |
| Room & Board | — | $16K |
| Graduation Rate | 49% | 32% |
| Total Enrollment | 12,894 | 2,040 |
| Scholarships | No athletic | No athletic |
| Head Coach | Melissa Torres | Samantha Guillaume |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,013/yr | $43,295/yr |
| Median Debt | $10,950 | $18,742 |
| Admission Rate | 57% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lehman and SUNY Morrisville accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment