Lewis and Clark Community vs Rock Valley
Side-by-side softball program comparison
| Category | Lewis and Clark Community | Rock Valley |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 24 | Region 4 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $13K | $21K |
| Room & Board | — | — |
| Graduation Rate | 48% | 40% |
| Total Enrollment | 4,196 | 5,480 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Cody Zippmann | Darin Monroe |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,724/yr | $39,158/yr |
| Median Debt | $6,751 | $8,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lewis and Clark Community and Rock Valley accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment