Liberty vs Longwood
Side-by-side softball program comparison
| Category | Liberty | Longwood |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | Big South |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $21K | $15K |
| Out-of-State Tuition | $21K | $27K |
| Room & Board | $13K | $16K |
| Graduation Rate | 63% | 62% |
| Total Enrollment | 103,068 | 4,545 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Dot Richardson | Megan Brown |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,813/yr | $52,347/yr |
| Median Debt | $24,500 | $25,000 |
| Admission Rate | 99% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Liberty and Longwood accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment