Lincoln Trail vs Spoon River
Side-by-side softball program comparison
| Category | Lincoln Trail | Spoon River |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 24 | Region 24 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $11K |
| Out-of-State Tuition | $12K | $13K |
| Room & Board | — | — |
| Graduation Rate | 47% | 43% |
| Total Enrollment | 605 | 1,225 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Eva Richardson | John Bassett |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $38,386/yr |
| Median Debt | — | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lincoln Trail and Spoon River accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment