Linn-Benton Community vs North Idaho
Side-by-side softball program comparison
| Category | Linn-Benton Community | North Idaho |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $5K |
| Out-of-State Tuition | $14K | $9K |
| Room & Board | — | $8K |
| Graduation Rate | 25% | 36% |
| Total Enrollment | 4,881 | 3,979 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Michael Garoutte | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,363/yr | $40,081/yr |
| Median Debt | $11,961 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Linn-Benton Community and North Idaho accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment