Linn-Benton Community vs Treasure Valley Community
Side-by-side softball program comparison
| Category | Linn-Benton Community | Treasure Valley Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $14K | $7K |
| Room & Board | — | $9K |
| Graduation Rate | 25% | 27% |
| Total Enrollment | 4,881 | 1,131 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Gordy Ogawa | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,363/yr | $36,738/yr |
| Median Debt | $11,961 | $12,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Linn-Benton Community and Treasure Valley Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Linn-Benton Community vs Clackamas Community
JUCO · NWAC
Linn-Benton Community vs Columbia Basin
JUCO · NWAC
Linn-Benton Community vs Chemeketa Community
JUCO · NWAC
Treasure Valley Community vs Blue Mountain Community
JUCO · NWAC
Treasure Valley Community vs Southwestern Oregon Community
JUCO · NWAC
Treasure Valley Community vs Umpqua Community
JUCO · NWAC