Long Beach City vs Southwestern (CA)
Side-by-side softball program comparison
| Category | Long Beach City | Southwestern (CA) |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | CCCAA | CCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $2K | $1K |
| Out-of-State Tuition | $11K | $9K |
| Room & Board | — | — |
| Graduation Rate | 27% | 31% |
| Total Enrollment | 24,425 | 18,469 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Gabrielle Fua | Michael Gross |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,870/yr | $40,060/yr |
| Median Debt | $10,500 | $4,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Long Beach City and Southwestern (CA) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment