Long Beach State vs Sacramento State
Side-by-side softball program comparison
| Category | Long Beach State | Sacramento State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big West | Big Sky |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $7K | $8K |
| Out-of-State Tuition | $19K | $19K |
| Room & Board | $16K | $16K |
| Graduation Rate | 70% | 56% |
| Total Enrollment | 40,278 | 31,172 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kendall Fearn | Lori Perez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $64,403/yr | $64,876/yr |
| Median Debt | $14,289 | $15,000 |
| Admission Rate | 46% | 94% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Long Beach State and Sacramento State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment