Louisiana vs Northwestern
Side-by-side softball program comparison
| Category | Louisiana | Northwestern |
|---|---|---|
| Division | D1 | D1 |
| Conference | Sun Belt | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $66K | $66K |
| Out-of-State Tuition | $66K | $66K |
| Room & Board | $18K | $20K |
| Graduation Rate | 89% | 96% |
| Total Enrollment | 13,078 | 23,203 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Alyson Habetz | Kate Drohan |
| Coach Tenure | — | Since 2002 |
| NCAA RPI | — | — |
| U.S. News Rank | — | U.S. News #9 |
| Median Earnings (10yr) | $63,268/yr | $89,363/yr |
| Median Debt | $20,500 | $15,000 |
| Admission Rate | 14% | 8% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Louisiana and Northwestern accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment