Louisville vs Virginia
Side-by-side softball program comparison
| Category | Louisville | Virginia |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $13K | $21K |
| Out-of-State Tuition | $29K | $58K |
| Room & Board | $12K | $14K |
| Graduation Rate | 61% | 95% |
| Total Enrollment | 22,139 | 25,924 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Holly Aprile | Joanna Hardin |
| Coach Tenure | Since 2008 | Since 2019 |
| NCAA RPI | #34 | #25 |
| U.S. News Rank | — | U.S. News #24 |
| Median Earnings (10yr) | $53,899/yr | $86,863/yr |
| Median Debt | $20,500 | $17,500 |
| Admission Rate | 79% | 17% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Louisville and Virginia accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment