Loyola New Orleans vs Marian
Side-by-side softball program comparison
| Category | Loyola New Orleans | Marian |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | SSAC | CROSS |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $47K | $39K |
| Out-of-State Tuition | $47K | $39K |
| Room & Board | $15K | $13K |
| Graduation Rate | 67% | 61% |
| Total Enrollment | 4,351 | 3,586 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Kellie Kennedy | Scott Fleming |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,927/yr | $58,759/yr |
| Median Debt | $26,000 | $27,000 |
| Admission Rate | 93% | 95% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Loyola New Orleans and Marian accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment