Lycoming vs Saint Vincent
Side-by-side softball program comparison
| Category | Lycoming | Saint Vincent |
|---|---|---|
| Division | D3 | D3 |
| Conference | Landmark | PAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $48K | $41K |
| Out-of-State Tuition | $48K | $41K |
| Room & Board | $15K | $14K |
| Graduation Rate | 60% | 72% |
| Total Enrollment | 1,063 | 1,442 |
| Scholarships | No athletic | No athletic |
| Head Coach | Tess DiCamillo | Nicole Karr |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,210/yr | $59,982/yr |
| Median Debt | $27,000 | $27,000 |
| Admission Rate | 74% | 62% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lycoming and Saint Vincent accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment