Macalester vs Oberlin
Side-by-side softball program comparison
| Category | Macalester | Oberlin |
|---|---|---|
| Division | D3 | D3 |
| Conference | MIAC | NCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $65K | $65K |
| Out-of-State Tuition | $65K | $65K |
| Room & Board | $15K | $19K |
| Graduation Rate | 90% | 79% |
| Total Enrollment | 2,142 | 2,976 |
| Scholarships | No athletic | No athletic |
| Head Coach | Jessica (JB) Bowe | Anna Kline |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $63,878/yr | $58,343/yr |
| Median Debt | $23,000 | $26,000 |
| Admission Rate | 29% | 34% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Macalester and Oberlin accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment