Manhattanville vs Notre Dame of Maryland
Side-by-side softball program comparison
| Category | Manhattanville | Notre Dame of Maryland |
|---|---|---|
| Division | D3 | D3 |
| Conference | Skyline | United East |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $43K | $42K |
| Out-of-State Tuition | $43K | $42K |
| Room & Board | $16K | $13K |
| Graduation Rate | 54% | 52% |
| Total Enrollment | 2,379 | 1,836 |
| Scholarships | No athletic | No athletic |
| Head Coach | Dale Martin | Billy Wilkens |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,832/yr | $65,344/yr |
| Median Debt | $25,000 | $22,666 |
| Admission Rate | 87% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Manhattanville and Notre Dame of Maryland accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment