Marian (WI) vs Rockford
Side-by-side softball program comparison
| Category | Marian (WI) | Rockford |
|---|---|---|
| Division | D3 | D3 |
| Conference | NACC | NACC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $33K | $37K |
| Out-of-State Tuition | $33K | $37K |
| Room & Board | $9K | $11K |
| Graduation Rate | 41% | 38% |
| Total Enrollment | 1,319 | 1,249 |
| Scholarships | No athletic | No athletic |
| Head Coach | Tony Draves | Annaka Bartz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,501/yr | $54,794/yr |
| Median Debt | $25,000 | $22,274 |
| Admission Rate | 75% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Marian (WI) and Rockford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment