Mars Hill vs Newberry
Side-by-side softball program comparison
| Category | Mars Hill | Newberry |
|---|---|---|
| Division | D2 | D2 |
| Conference | SAC | SAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $37K | $30K |
| Out-of-State Tuition | $37K | $30K |
| Room & Board | $10K | $13K |
| Graduation Rate | 42% | 44% |
| Total Enrollment | 1,049 | 1,507 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Dexlie Inman | Mitch Smith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,781/yr | $48,040/yr |
| Median Debt | $26,000 | $26,805 |
| Admission Rate | 68% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mars Hill and Newberry accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment