Marshall vs Southern Mississippi
Side-by-side softball program comparison
| Category | Marshall | Southern Mississippi |
|---|---|---|
| Division | D1 | D1 |
| Conference | Sun Belt | Sun Belt |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $10K |
| Out-of-State Tuition | $20K | $12K |
| Room & Board | $13K | $12K |
| Graduation Rate | 49% | 51% |
| Total Enrollment | 11,027 | 13,110 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Morgan Zerkle | Natalie Poole |
| Coach Tenure | — | — |
| NCAA RPI | #29 | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,354/yr | $44,140/yr |
| Median Debt | $23,250 | $22,500 |
| Admission Rate | 96% | 99% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Marshall and Southern Mississippi accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment