Martin Luther vs Wisconsin Lutheran
Side-by-side softball program comparison
| Category | Martin Luther | Wisconsin Lutheran |
|---|---|---|
| Division | D3 | D3 |
| Conference | UMAC | NACC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $18K | $35K |
| Out-of-State Tuition | $18K | $35K |
| Room & Board | $7K | $12K |
| Graduation Rate | 71% | 63% |
| Total Enrollment | 860 | 1,094 |
| Scholarships | No athletic | No athletic |
| Head Coach | Becca Doering | James Flegel |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,491/yr | $54,664/yr |
| Median Debt | $20,177 | $26,000 |
| Admission Rate | 87% | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Martin Luther and Wisconsin Lutheran accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment