Maryland vs Seton Hall
Side-by-side softball program comparison
| Category | Maryland | Seton Hall |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big East |
| Recruiting Difficulty | Very Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | — | $51K |
| Out-of-State Tuition | — | $51K |
| Room & Board | — | $17K |
| Graduation Rate | — | 71% |
| Total Enrollment | 6,667 | 9,494 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Lauren Karn | Angie Churchill |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | U.S. News #46 | — |
| Median Earnings (10yr) | $88,174/yr | $70,196/yr |
| Median Debt | $15,000 | $22,750 |
| Admission Rate | — | 73% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Maryland and Seton Hall accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment