McDaniel vs Pitt-Bradford
Side-by-side softball program comparison
| Category | McDaniel | Pitt-Bradford |
|---|---|---|
| Division | D3 | D3 |
| Conference | Centennial | AMCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $50K | — |
| Out-of-State Tuition | $50K | — |
| Room & Board | $13K | — |
| Graduation Rate | 64% | — |
| Total Enrollment | 2,882 | — |
| Scholarships | No athletic | No athletic |
| Head Coach | Morgan Bucci | Tina Phillips |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $60,663/yr | — |
| Median Debt | $25,000 | — |
| Admission Rate | 78% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for McDaniel and Pitt-Bradford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment